On Friday, the price of a single tola (11.664 grams) of 24-karat gold in Pakistan was recorded at Rs 220,700. Similarly, the price of 10 grams of 24k gold was Rs 189,220.
For 22-karat gold, 10 grams were being traded for Rs 173,450, while a single tola of 22-karat gold was being sold at Rs 202,307.
As of today, the market price of silver is Rs 2,548 per 10 grams.
The rates provided below are for different cities and are subject to fluctuations based on the international market:
City | 24k Gold Price (per 10g) | 22k Gold Price (per 10g) | Silver Price (per 10g) |
---|---|---|---|
Lahore | PKR 220,700 | PKR 173,450 | PKR 2,548 |
Karachi | PKR 220,700 | PKR 173,450 | PKR 2,548 |
Islamabad | PKR 220,700 | PKR 173,450 | PKR 2,548 |
Peshawar | PKR 220,700 | PKR 173,450 | PKR 2,548 |
Quetta | PKR 220,700 | PKR 173,450 | PKR 2,548 |
Sialkot | PKR 220,700 | PKR 173,450 | PKR 2,548 |
Attock | PKR 220,700 | PKR 173,450 | PKR 2,548 |
Gujranwala | PKR 220,700 | PKR 173,450 | PKR 2,548 |
Jehlum | PKR 220,700 | PKR 173,450 | PKR 2,548 |
Multan | PKR 220,700 | PKR 173,450 | PKR 2,548 |
Bahawalpur | PKR 220,700 | PKR 173,450 | PKR 2,548 |
Gujrat | PKR 220,700 | PKR 173,450 | PKR 2,548 |
Nawabshah | PKR 220,700 | PKR 173,450 | PKR 2,548 |
Chakwal | PKR 220,700 | PKR 173,450 | PKR 2,548 |
Hyderabad | PKR 220,700 | PKR 173,450 | PKR 2,548 |
Nowshehra | PKR 220,700 | PKR 173,450 | PKR 2,548 |
Sargodha | PKR 220,700 | PKR 173,450 | PKR 2,548 |
Faisalabad | PKR 220,700 | PKR 173,450 | PKR 2,548 |
Mirpur | PKR 220,700 | PKR 173,450 | PKR 2,548 |
Please note that the gold rates for 24k and 22k, as well as the silver rates, are subject to changes based on international market conditions.
The rates mentioned above are provided by local gold and silver markets as well as Sarafa Markets in the respective cities.