Gold and Silver Prices in Pakistan on August 4, 2023

Gold and Silver Prices in Pakistan on August 4, 2023

On Friday, the price of a single tola (11.664 grams) of 24-karat gold in Pakistan was recorded at Rs 220,700. Similarly, the price of 10 grams of 24k gold was Rs 189,220.

For 22-karat gold, 10 grams were being traded for Rs 173,450, while a single tola of 22-karat gold was being sold at Rs 202,307.

As of today, the market price of silver is Rs 2,548 per 10 grams.

The rates provided below are for different cities and are subject to fluctuations based on the international market:

City24k Gold Price (per 10g)22k Gold Price (per 10g)Silver Price (per 10g)
LahorePKR 220,700PKR 173,450PKR 2,548
KarachiPKR 220,700PKR 173,450PKR 2,548
IslamabadPKR 220,700PKR 173,450PKR 2,548
PeshawarPKR 220,700PKR 173,450PKR 2,548
QuettaPKR 220,700PKR 173,450PKR 2,548
SialkotPKR 220,700PKR 173,450PKR 2,548
AttockPKR 220,700PKR 173,450PKR 2,548
GujranwalaPKR 220,700PKR 173,450PKR 2,548
JehlumPKR 220,700PKR 173,450PKR 2,548
MultanPKR 220,700PKR 173,450PKR 2,548
BahawalpurPKR 220,700PKR 173,450PKR 2,548
GujratPKR 220,700PKR 173,450PKR 2,548
NawabshahPKR 220,700PKR 173,450PKR 2,548
ChakwalPKR 220,700PKR 173,450PKR 2,548
HyderabadPKR 220,700PKR 173,450PKR 2,548
NowshehraPKR 220,700PKR 173,450PKR 2,548
SargodhaPKR 220,700PKR 173,450PKR 2,548
FaisalabadPKR 220,700PKR 173,450PKR 2,548
MirpurPKR 220,700PKR 173,450PKR 2,548

Please note that the gold rates for 24k and 22k, as well as the silver rates, are subject to changes based on international market conditions.

The rates mentioned above are provided by local gold and silver markets as well as Sarafa Markets in the respective cities.

Also read: 100k Subscribers On Youtube Salary In Pakistan

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *