Today, on August 3, 2023, Pakistan’s open market witnessed foreign currency exchange rates against the Pakistani Rupee. The buying and selling rates for major currencies including the US Dollar, Euro, UK Pound Sterling, U.A.E. Dirham, Saudi Riyal, and others are as follows:
Currency | Symbol | Buying Rate | Selling Rate |
---|---|---|---|
US Dollar | USD | 288.9 | 292.15 |
Euro | EUR | 319 | 322 |
UK Pound Sterling | GBP | 370.2 | 374 |
U.A.E Dirham | AED | 80 | 80.9 |
Saudi Riyal | SAR | 76.7 | 77.4 |
Australian Dollar | AUD | 198 | 200 |
Bahrain Dinar | BHD | 761.72 | 769.72 |
Canadian Dollar | CAD | 224 | 226.2 |
China Yuan | CNY | 39.13 | 39.53 |
Danish Krone | DKK | 42.34 | 42.74 |
Hong Kong Dollar | HKD | 35.97 | 36.32 |
Indian Rupee | INR | 3.43 | 3.54 |
Japanese Yen | JPY | 1.9 | 1.96 |
Kuwaiti Dinar | KWD | 932.56 | 941.56 |
Malaysian Ringgit | MYR | 63.13 | 63.73 |
New Zealand Dollar | NZD | 178.06 | 180.06 |
Norwegian Krone | NOK | 27.95 | 28.25 |
Omani Riyal | OMR | 743.89 | 751.89 |
Qatari Riyal | QAR | 79.18 | 79.88 |
Singapore Dollar | SGD | 210.5 | 212.5 |
Swedish Krona | SEK | 27.5 | 27.8 |
Swiss Franc | CHF | 329.62 | 332.12 |
Thai Baht | THB | 8.25 | 8.4 |
Also read: 2023 Toyota Prado Specification Price In Pakistan